Projects
Current Projects
Title | Description | Funding Authority | Period |
---|---|---|---|
U-SpaceR3 | Proof of the safe interaction of manned and unmanned aviation in U-Spaces in a living lab in the Rhenish mining area. | BMDV | 08/2022 - 01/2025 |
GrenzFlug+ |
Cross-border search for a missing person by a 5G networked UAS with integration into the rescue chain and airspace integration using UTM/U-Space services. |
BMDV | 01/2022 - 12/2023 |
Center for Vertical Mobility | A unique competence and test center for vertical mobility in the rhenish mining area | ||
EULE | European UAV-assisted transport solutions for medical goods | BMDV | 11/2021 - 10/2024 |
5G-TELK-NF | Setting up a 5G campus network in which future networked applications will be developed | 01/2021 - 01/2024 | |
LarusPro | An unmanned aircraft for the support of sea rescue missions under heavy weather conditions - Practice transfer to rescue organizations | BMBF | 01/2021 - 12/2023 |
ElektRail® | Automated and runway independend takeoff and landing system for a solar-electric flight operations of medium-weight UAV | 10/2020 - 09/2023 | |
FlutNetz | Improving access to medical emergencies in the event of flood disasters in Bangladesh | BMBF | 04/2020 - 03/2023 |
List of completed projects
Titel | Kurzbeschreibung | Fördergeber | Laufzeit |
---|---|---|---|
SAFIR-med | Delivery of urgend goods even across national borders | SESAR-VDL2-03-2020 | 12/2020 - 03/2023 |
ADEPT-23 | Expansion of the range of applications for a training aircraft and the flight simulator through the development of new types of training options and functions | BMWi | 01/2020 - 12/2022 |
Virtual Disaster | Virtualized reality for tele-mission management in complex operational situations and major events | BMBF | 07/2019 - 12/2021 |
GrenzFlug | cross-border flying - cross-border rescue | BMVI | 06/2019 - 12/2019 |
ReCO | RendezvousControl | DFG | 10/2018 - 10/2022 |
VISION | Networked, integrated UAS-supported data acquisition and processing for the support of authorities and organizations with security tasks in civil protection | BMVI | 10/2018 - 12/2021 |
Flight system assisted operation control in complex mission situations | BMBF | 08/2018 - 02/2022 | |
REALISE | Runway independent automatic launch and landing system | BMBF | 10/2017 - 10/2020 |
Big Bird XL | Fully Automatic UAV with Flapping Wing Propulsion | BMWI |
09/2017 - |
LARUS | An unmanned aircraft for the support of sea rescue missions under heavy weather conditions | BMBF | 10/2016 - 10/2019 |
DHL Paketkopter 3.0 | Research campaign in Bavaria: Reit im Winkl to Winklmoosalm | Industrieprojekt | 03/2015 - 03/2016 |
DHL Paketkopter 2.0 | Research campaign in the Northsea: Norddeich to Juist | Industrieprojekt | 2014 - 2015 |
GABRIEL |
Integrated Ground and on-Board system for Support of the Aircraft Safe Take-off and Landing |
FP7 | 2011 - 2014 |
ANCHORS | UAV-Assisted Ad Hoc Networks for Crisis Management & Hostile Environment Sensing | BMBF, ANR | 2012 - 2015 |
E-SAT Start | Electrohybrid Silent Air Taxi (SAT) | BMWi | 11/2020 - 10/2022 |
EnerGlider | Development of an Airborne Wind Energy System based on a self-launching and self-flying glider | BMWi | 12/2018 - 12/2021 |
UNICARagil | Modular architecture for connected self-driving electric vehicles | BMBF | 02/2018 - 01/2022 |
AVIGLE | Development of an Aerial Service Platform | MIWF, ERFE | 2010 - 2013 |
CESAR | Development of a dynamic similitude subscale model | FP6 - AEROSPACE | 2006 - 2010 |
SHARC | Coaxial Helicopter UAV | Industrieprojekt | 2005 - 2007 |